Kamnik weather
Latitude N 46° 12' 06" Longitude E 14° 36' 24" Elevation 386 m
| Dawn: | 06:56 | Sunrise: | 07:29 | Moonrise: | 11:10 |
| Dusk: | 17:34 | Sunset: | 17:01 | Moonset: | 01:22 |
| Daylight: | 10:38 | Day length: | 09:32 | Moon Phase: | Waxing Gibbous |
Welcome to .
The weather station in use is the Lacrose 2350, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | -1,1 °C | Humidity | 88% |
| Temperature 1 | 16,1 °C | Humidity 1 | 56% |
| Windchill | -1,1 °C | Dew Point | -2,8 °C |
| Heat Index | -1,1 °C | Apparent Temperature | -3,5 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| THW Index | 0,0 | Temp change last hour | 0 °C |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,0 mm | Rainfall This Year | 0,0 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2021-09-25 08:12 |
| Rainfall Since Midnight | 0,0 mm | Rainfall Last 24 Hours | 0,0 mm |
| Wind | |||
| Wind Speed (gust) | 0 m/s | Wind Speed (avg) | 0 m/s |
| Wind Bearing | 0° - | Beaufort F0 | Calm |
| Wind Variation (last 10 minutes) | From 0° To 0° | ||
| Pressure | |||
| Barometer | 1025,2 mb | Falling slowly | -0,1 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 29.1.2023 12:00:00
powered by
Cumulus
v3.6.10 (3086)